1.SINOPEC Product
AUTOMOTIVE
SINOPEC automotive lubricants offer excellent product performance, abundant product line and satisfactory technical service experience, we can provide comprehensive lubrication service for the majority of commercial vehicles.
Industrial
No matter which industry you are from, SINOPEC can provide comprehensive lubricant products and services. We offer a full range of industrial lubrication products with innovation to provide aerospace-quality lubrication products that significantly improve equipment efficiency.
Greases
SINOPEC has developed specific greases for the different performance requirements. Provide lubrication protection for equipment across the industry to prevent component wear and extend the life of equipment
No. | Product | Packing | Remark |
1 | Sinopec Tulux CF/SF 40 | 200Lt/Drum | |
2 | Sinopec Tulux T300 CF4 20W50 | 200Lt/Drum | |
3 | Sinopec Tulux T500 CI4 15W40 | 200Lt/Drum | |
4 | Sinopec Hydraulic Oil L-HM 68 | 200Lt/Drum | |
5 | Sinopec CNG/LNG 15W-40 | 170Kg/Drum | Gas engine oil |
6 | Sinopec DOT 4 Brake Fluid | 1Lt/Can | (1Lt X 12 cans) per carton |
7 | Sinopec FD 2A Green Coolant | 18Lt/Pail | |
8 | Sinopec Multi Purpose Lithium Grease NLGI 3 (Red Colour) | 17Kg/Pail | Bearing grease |
9 | Sinopec Lithium Base Grease NLGI 3 | 180Kg/Drum 17Kg/Pail |
Bearing grease |
10 | Sinopec Automotive Gear Oil 90 GL-4 | 200Lt/Drum | |
11 | Sinopec Automotive Gear Oil 140 GL-4 | 200Lt/Drum | |
12 | Sinopec Automotive Gear Oil 80W90 GL- 5 | 200Lt/Drum | |
16 | Sinopec ATF IIIH | 200Lt/Drum 18Lt/Pail |
|
17 | Sinopec Moly Lithium Grease NLGI 2 | 17Kg/Pail | For turn table grease |
18 | Tekno Grease XCH | 15Kg/Pail | Chassis grease |
2.Service
Verity Simplification
We have a wealth of successful experience in replacing oil products for large enterprises. The same type of equipment and the same working environments are recommended for the same product, simplifying the lubricant variety.
Customization & Optimization
Through the on-site investigation to grasp the on-site working conditions,refer to the past experience and lubrication conditions of similar working environment, to develop equipment lubrication plans and optimize.